Welcome to the Mini Traveller and Countryman Register site.
The aim of the register is to help preserve and locate as many Mini Estates that survive as possible.
We hope to help with specification advice and restoration advice along with the main changes that happened throughout production and to unite owners throughout the world with one another especially with the 50th anniversary fast approaching in 2010!
The register exists for both Woody and all-steel estates 1960 to 1969 from both Austin and Morris badged Austin Se7en Countryman and Morris Mini Traveller respectively and is free to join.
If you own a Traveller or Countryman then we would be delighted to receive your registration, or if you are looking to buy an estate in the near future please feel free to contact us we may be able to help.
We appreciate that not everybody has access to the Internet, with this in mind we have compiled a flyer which can be printed off. We hope this will give those people who have 1959 Minis who do not have Internet access information on what we are doing here at the register, hopefully this will then encourage them too to register their cars by letter post.
Please print some off, and next time you see a Mini Traveller or Countryman which is not registered hand the owner a copy and spread the word.
Thank you.
You will need Adobe Reader to view this flyer, if you have not already got it, it is available free here.
If you have any problems with registration please feel free to Contact us.
| January 2010 We have the following number of “Internal Tank” cars on the register at present. |
|||
| Morris | Austin | ||
| 1960 Clipper Blue. Based in the U.K. | 1 | 1960 No colour given. Based in the U.S.A | 1 |
| 1960 Cherry Red. Based in the U.K. | 1 | 1960 Speedwell Blue. Based in the U.K. | 1 |
| 1960 No colour given. Based in the U.S.A. | 1 | 1960 Tartan Red Based in the U.K. | 1 |
| 1960 Old English White. Based in Sweden. | 1 | 1960 Tartan Red. Based in the U.S.A. | 1 |
| 1961 Old English White. Based in Australia. | 1 | 1961 Speedwell Blue. Based in the U.K. | 1 |
| 1961 No colour given. Based in the U.K. | 1 | 1961 Tartan Red. Based in Australia. | 1 |
| 1961 Clipper Blue. Based in U.S.A. | 1 | 1961 Speedwell Blue. Based in the Netherlands. | 1 |
| 1961 Cherry red Based in the UK | 1 | 1961 Speedwell Blue. Based in the U.K. | 1 |
| 1961 Old English White Based in the U.S.A. | 1 | 1961 No colour given. Based in the U.S.A. | 1 |
| 1961 No colour given. Based in the France | 1 | 1961 Tartan Red. Based in the Isle of Man | 1 |
| 1961 Speedwell Blue. Based in the U.K. | 1 | ||
| 1961 No colour given. Based in the U.K. | 1 | ||
| 1960 Farina Grey. Based in the U.K. | 1 | ||
| 1960 Speedwell Blue. Based in the U.K. | 1 | ||
| Total | 10 | Total | 14 |
| January 2010 We have the following number of “External Tank” cars on the register at present. |
|||
| All Estates | Mk1 | Mk2 | Total |
| Austin | 17 | 12 | 29 |
| Morris | 22 | 9 | 31 |
| Total | 39 | 21 | 60 |
| Automatics | Mk2 | Total | |
| Austin Automatic | 6 | 6 | |
| Morris Automatic | 5 | 5 | |
| Total | 11 | 11 | |
| Woody – All Steel | Total | ||
| Woody | 48 | ||
| All Steel | 12 | ||
We are actively researching the differences throughout production and when these changes took place so would be delighted to receive any help offered.
We are pleased to be associated with the “Early Mini Forum” at “The Specialist Mini Forum” website, do take a look, there are a lot of helpful people with a wealth of knowledge.
